MODEL | KCR-150 |
SUITABLE MATERIAL | HDPE/LDPE/LLDPE |
OUTPUT | 300-400 kgs / hr |
CRUSHER & SCREW CONVER SYSTEM | |
CRUSHER | 50 HP |
SCREW CONVER | 2 HP |
INTO SIZE | 5" |
EXTRUDER | |
WASTE COLLECTING TANK | 1400 L |
COLLECTING TANK MOTOR | 2 HP + Inverter |
SPIRAL TYPE FEEDING DEVICE FOR HOPE | 2 HP + Inverter |
GEAR BOX | Direct Connect Type |
SCREW DIAMETER |
Ø 150 mm Single Dega Sification |
SCREW L/D RATIO | 30:1 |
HEATING CAPACITY | 141 kw |
AUTO THERMO CONTROL | 8 zone |
DRIVING MOTOR | AC 125 hp + Inverter |
DIE FACE CUTTING & SCREEN CHANGER | |
DIE TYPE | Circular Shape Extrusion Die |
HEATER | 19.2 kw |
AUTO THERMO CONTROL | 2 zone |
PELLETIZING | 2 PCS(SPRING) |
PELLETIZING MOTOR | 1 HP + Inverter |
SCREEN CHANGER | Hydraulic Cylinder |
COOLING SYSTEM | |
TYPE | Water Cooling |
COOLING WATER DRUM | 1 Set |
WATER PUMP | 2 HP |
COOLING WATER TANK | 1 Set |
DEHYDRATOR & CENTRIFUGAL SEPARATOR SYSTEM | |
DEHYDRATOR | 1 Set |
DEHYDRATOR MOTOR | 5 HP |
COLLECTING SYSTEM | |
AIR BLOWER | 5 HP |
COLLECTING TANK | 600 L |
PELLET CUTTING MACHINE | |
MOTOR | - |
CUTTER MOTOR | - |